| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Saugus on Local road(s) (South) for 98 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto Drayton St for 0.2 mi |
| 9:01 AM | 0.2 | Turn LEFT (South) onto SR-126 [San Fernando Rd] for 4.1 mi |
| 9:08 AM | 4.4 | Take Ramp (RIGHT) onto SR-14 [Antelope Valley Fwy] for 1.9 mi towards CA-14 / Los Angeles |
| 9:10 AM | 6.3 | Turn LEFT onto Ramp for 0.5 mi towards I-5 / Golden State Fwy / Los Angeles |
| 9:10 AM | 6.8 | Take Ramp (LEFT) onto I-5 [Golden State Fwy] for 3.4 mi |
| 9:14 AM | 10.3 | Keep RIGHT onto I-405 [San Diego Fwy] for 9.0 mi towards I-405 / San Diego Fwy South / Santa Monica
(you may wish to exit on Burbank Blvd, turn right, then head to
Hayvenhurst and turn left if the freeway is moving slowly. If you do,
skip down to Ventura Blvd) |
| 9:22 AM | 19.2 | Turn RIGHT onto Ramp for 0.2 mi towards US-101 / Los Angeles / Ventura |
| 9:22 AM | 19.4 | Take Ramp (RIGHT) onto US-101 [Ventura Fwy] for 1.1 mi towards US-101 / Ventura Freeway / Ventura |
| 9:24 AM | 20.5 | Keep RIGHT onto Ramp for 0.2 mi towards Hayvenhurst Ave |
| 9:24 AM | 20.7 | Turn LEFT (South) onto Hayvenhurst Ave for 0.6 mi |
| 9:26 AM | 21.3 | Turn LEFT (East) onto Ventura Blvd for 153 yds |
| 9:26 AM | 21.4 | 2 Arrive 16430 Ventura Blvd, Encino, CA 91436 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.